Forum Replies Created

  • Re: Reply To: PN512 selftest problems

    18. January 2018 at 15:19
    in reply to: PN512 selftest problems
    Hi,

    Thanks for the response.
    The problem was not with the FIFO buffer but with the datasheet as it seems. In the PN512 datasheet, section 20. Errata sheet, the selftest answer is not correct. It seems that during copying of the data, two lines were copied twice and then instead of a 64B answer there is a 80B answer with 16B that are repeated (bytes 48-63). Here is the data from the datasheet:
    00h, AAh, E3h, 29h, 0Ch, 10h, 29zhh, 6Bh,
    76h, 8Dh, AFh, 4Bh, A2h, DAh, 76h, 99h
    C7h, 5Eh, 24h, 69h, D2h, BAh, FAh, BCh
    3Eh, DAh, 96h, B5h, F5h, 94h, B0h, 3Ah
    4Eh, C3h, 9Dh, 94h, 76h, 4Ch, EAh, 5Eh
    38h, 10h, 8Fh, 2Dh, 21h, 4Bh, 52h, BFh
    4Eh, C3h, 9Dh, 94h, 76h, 4Ch, EAh, 5Eh
    38h, 10h, 8Fh, 2Dh, 21h, 4Bh, 52h, BFh

    FBh, F4h, 19h, 94h, 82h, 5Ah, 72h, 9Dh
    BAh, 0Dh, 1Fh, 17h, 56h, 22h, B9h, 08h.
    + 0  |  - 0
Viewing 1 post (of 1 total)